
Dates/Times |
Buy Tickets |
---|
Thu. March 16, 2023 / 7:30 PM
Best availability
Fri. March 17, 2023 / 7:30 PM
Sat. March 18, 2023 / 7:30 PM
Sun. March 19, 2023 / 2:00 PM
Thu. March 23, 2023 / 7:30 PM
Fri. March 24, 2023 / 7:30 PM
Sat. March 25, 2023 / 7:30 PM
Sun. March 26, 2023 / 2:00 PM
Thu. March 30, 2023 / 7:30 PM
Fri. March 31, 2023 / 7:30 PM
Sat. April 1, 2023 / 7:30 PM
Sun. April 2, 2023 / 2:00 PM

Dates/Times |
Buy Tickets |
---|
Thu. July 6, 2023 / 7:30 PM
Best availability
Fri. July 7, 2023 / 7:30 PM
Sat. July 8, 2023 / 7:30 PM
Sun. July 9, 2023 / 2:00 PM
Thu. July 13, 2023 / 7:30 PM
Fri. July 14, 2023 / 7:30 PM
Sat. July 15, 2023 / 7:30 PM
Sun. July 16, 2023 / 2:00 PM
Thu. July 20, 2023 / 7:30 PM
Fri. July 21, 2023 / 7:30 PM
Sat. July 22, 2023 / 7:30 PM
Sun. July 23, 2023 / 2:00 PM

Single Ticket Prices
Single Ticket | 3 Show Sub | |
---|---|---|
General Admission: | $40 | $111 |
Senior Citizen: | $35 | $96 |
Student: | $15 |
on mobile – drag left/right
Box Office
Sales End at 4:00pm (Thurs, Fri, Sat) & 10:30am (Sun) day of show.
Box Office/Will Call will open 1-hour prior to performance
Questions?
Email Us at [email protected] OR Call Us at (314) 707-1134
Refund Policy
All tickets are non-refundable. Individual tickets are not exchangeable.
Season Subscribers may exchange tickets up to 48 hours in advance of a performance. Same day exchanges are based on availability.